UPSC Cut-Off Trends (2018–2025) & Expected Trends for UPSC CSE 2026
Understanding UPSC cut-off trends is one of the smartest ways to plan preparation. The cut-off marks represent the minimum score required to qualify each stage of the Civil Services Examination (CSE).
By analyzing past trends, aspirants preparing for UPSC CSE 2026 can set realistic score targets and refine their strategy.
UPSC Prelims Cut-Off (2018–2025)
The Preliminary Examination is a screening test. Cut-offs vary based on paper difficulty, vacancies, and candidate performance.
| Category | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025* |
|---|---|---|---|---|---|---|---|---|
| General | 98 | 98 | 92.51 | 87.54 | 88.22 | 75.41 | 87.98 | — |
| EWS | — | 90 | 77.55 | 80.14 | 82.83 | 68.02 | 85.92 | — |
| OBC | 96.66 | 95.34 | 89.12 | 89.12 | 87.54 | 74.75 | 87.28 | — |
| SC | 84 | 82 | 74.84 | 75.41 | 74.08 | 59.25 | 79.03 | — |
| ST | 83.34 | 77.34 | 68.71 | 70.71 | 69.35 | 47.82 | 74.23 | — |
*2025 cut-off will be updated after official UPSC notification.
Trend Analysis
- Cut-offs were high in 2018–2019 due to moderate paper difficulty.
- A declining trend from 2020–2023 indicates increasing analytical complexity.
- 2023 recorded the lowest cut-off due to a tough and unpredictable paper.
- 2024 rebound suggests a balanced difficulty level.
- Future cut-offs may remain volatile due to CSAT and conceptual questions.
- General: 95–105
- OBC/EWS: 90–100
- SC/ST: 80+
UPSC Mains Cut-Off (2019–2025)
| Category | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025* |
|---|---|---|---|---|---|---|---|
| General | 751 | 736 | 745 | 748 | 741 | 729 | — |
| OBC | 718 | 736 | 707 | 714 | 712 | 702 | — |
| SC | 706 | 680 | 700 | 699 | 694 | 685 | — |
| ST | 699 | 682 | 700 | 706 | 692 | 684 | — |
| EWS | 696 | 687 | 713 | 715 | 706 | 696 | — |
*2025 data will be updated after results.
- General: 760+
- OBC/EWS: 740+
- SC/ST: 720+
UPSC Final Cut-Off (2019–2025)
| Category | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025* |
|---|---|---|---|---|---|---|---|
| General | 961 | 944 | 953 | 960 | 953 | 947 | — |
| OBC | 925 | 907 | 910 | 923 | 919 | 910 | — |
| SC | 898 | 875 | 886 | 893 | 890 | 880 | — |
| ST | 893 | 876 | 883 | 900 | 891 | 884 | — |
| EWS | 909 | 894 | 916 | 926 | 923 | 917 | — |
*2025 final cut-off will be updated after results.
What These Trends Mean for UPSC CSE 2026 Aspirants
- Focus on accuracy instead of excessive attempts.
- Strengthen conceptual clarity.
- Practice answer writing regularly.
- Choose your optional subject wisely.
- Develop analytical thinking for the interview stage.
- Aim well above expected cut-offs.
Conclusion
UPSC cut-off trends provide a roadmap for aspirants. While the numbers fluctuate each year, success requires preparation beyond the minimum threshold.
For UPSC CSE 2026, focus on strong fundamentals, consistency, and aiming scores comfortably above expected cut-offs.
Clearing the cut-off gets you through the stage — outperforming the competition earns you a rank.

